Skip to contentPush Gaming
Games List
Blaze of Ra
Slot Type | Video slots |
Release date | Aug 2017 |
Jackpot | x1000 |
RTP | 96.40% |
Reels | 5 |
Paylines | 40 |
Bonus Beans
Slot Type | Video slots |
Release date | Mar 2015 |
Jackpot | x200 |
RTP | 96.50% |
Reels | 4 |
Paylines | Cluster Pays |
Dragon Sisters
Push Gaming
Dragon Sisters
Slot Type | Video slots |
Release date | May 2017 |
Jackpot | x375 |
RTP | 96.73% |
Reels | 5 |
Paylines | 25 |
Fat Rabbit
Slot Type | Video slots |
Release date | Mar 2018 |
Jackpot | x1000 |
RTP | 96.45% |
Reels | 5 |
Paylines | 50 |
Fat Santa
Slot Type | Video slots |
Release date | Nov 2018 |
Jackpot | x1000 |
RTP | 96.45% |
Reels | 5 |
Paylines | 50 |
Gems of the Gods
Push Gaming
Gems of the Gods
Slot Type | Video slots |
Release date | Jun 2016 |
Jackpot | x50 |
RTP | 96.55% |
Reels | 5 |
Paylines | Cascading Slot |
Golden Farm
Slot Type | Video slots |
Release date | Nov 2015 |
Jackpot | x400 |
RTP | 96.49% |
Reels | 5 |
Paylines | 25 |
Hockey Hero
Slot Type | Video slots |
Release date | Jun 2016 |
Jackpot | x250 |
RTP | 96.53% |
Reels | 5 |
Paylines | 40 |
Humpty Dumpty
Push Gaming
Humpty Dumpty
Slot Type | Video slots |
Release date | Jan 2016 |
Jackpot | x500 |
RTP | 96.47% |
Reels | 5 |
Paylines | 25 |
Ice Breaker
Slot Type | Video slots |
Release date | Apr 2017 |
Jackpot | x10 |
RTP | 96.79% |
Reels | 5 |
Paylines | 243 |
Immortal Guild
Push Gaming
Immortal Guild
Slot Type | Video slots |
Release date | Dec 2018 |
Jackpot | x6 |
RTP | 96.54% |
Reels | 5 |
Paylines | 1024 |
Jammin' Jars
Slot Type | Video slots |
Release date | Sep 2018 |
Jackpot | x100 |
RTP | 96.83% |
Reels | 8 |
Paylines | Cascading Slot |
Meet the Meerkats
Push Gaming
Meet the Meerkats
Slot Type | Video slots |
Release date | Apr 2016 |
Jackpot | x300 |
RTP | 96.50% |
Reels | 5 |
Paylines | 40 |
Peter and the Lost Boys
Push Gaming
Peter and the Lost Boys
Slot Type | Video slots |
Release date | May 2016 |
Jackpot | x500 |
RTP | 96.53% |
Reels | 5 |
Paylines | 25 |
Power Force: Heroes
Push Gaming
Power Force: Heroes
Slot Type | Video slots |
Release date | Mar 2017 |
Jackpot | x200 |
RTP | 96.71% |
Reels | 5 |
Paylines | 25 |
Power Force: Villains
Push Gaming
Power Force: Villains
Slot Type | Video slots |
Release date | Mar 2017 |
Jackpot | x250 |
RTP | 96.72% |
Reels | 5 |
Paylines | 25 |
Razor Shark
Slot Type | Video slots |
Release date | Aug 2019 |
Jackpot | x1000 |
RTP | 96.70% |
Reels | 5 |
Paylines | 20 |
Star Fall
Slot Type | Video slots |
Release date | Jun 2016 |
Jackpot | x500 |
RTP | 96.61% |
Reels | 5 |
Paylines | 25 |
The Hidden Temple
Push Gaming
The Hidden Temple
Slot Type | Video slots |
Release date | Dec 2015 |
Jackpot | x15 |
RTP | 96.69% |
Reels | 3 |
Paylines | 5 |
The Shadow Order
Push Gaming
The Shadow Order
Slot Type | Video slots |
Release date | May 2019 |
Jackpot | x300 |
RTP | 96.98% |
Reels | 5 |
Paylines | Cascading Slot |
Tiki Tumble
Slot Type | Video slots |
Release date | Feb 2018 |
Jackpot | x500 |
RTP | 96.491% |
Reels | 5 |
Paylines | 20 |
Turn it Up!
Slot Type | Video slots |
Release date | Jul 2018 |
Jackpot | x250 |
RTP | 96.51% |
Reels | 5 |
Paylines | 10 |
Ultimate Dream Team
Push Gaming
Ultimate Dream Team
Slot Type | Video slots |
Release date | Mar 2016 |
Jackpot | x500 |
RTP | 96.50% |
Reels | 5 |
Paylines | 25 |
Viking Clash
Slot Type | Video slots |
Release date | Aug 2018 |
Jackpot | x400 |
RTP | 96.667% |
Reels | 5 |
Paylines | 25 |
Wild Neon
Slot Type | Video slots |
Release date | Jun 2016 |
Jackpot | x500 |
RTP | 96.53% |
Reels | 5 |
Paylines | 25 |
Wild Swarm
Slot Type | Video slots |
Release date | Jun 2018 |
Jackpot | x600 |
RTP | 97.03% |
Reels | 5 |
Paylines | 20 |
Wild Wheel Big Money
Push Gaming
Wild Wheel Big Money
Slot Type | Video slots |
Release date | Dec 2017 |
Jackpot | x600 |
RTP | 96.98% |
Reels | 5 |
Paylines | 20 |
Wizard Shop
Slot Type | Video slots |
Release date | Sep 2017 |
Jackpot | x750 |
RTP | 97.00% |
Reels | 5 |
Paylines | 50 |