Skip to contentMetaGU
Games List
Azteca Gold
Slot Type | Video slots |
Release date | Apr 2018 |
Jackpot | x1000 |
RTP | 95.72% |
Reels | 5 |
Paylines | 10 |
Candy Spins
Slot Type | Video slots |
Release date | Jan 2018 |
Jackpot | x1000 |
RTP | 96.51% |
Reels | 5 |
Paylines | 20 |
Cosmic Reels
Slot Type | Video slots |
Release date | Aug 2018 |
Jackpot | x10000 |
RTP | 96.17% |
Reels | 5 |
Paylines | 10 |
Spirits of Zen
Slot Type | Video slots |
Release date | Mar 2017 |
Jackpot | x16 |
RTP | 95.52% |
Reels | 5 |
Paylines | 243 |
Super 8
Slot Type | Video slots |
Release date | Dec 2018 |
Jackpot | x20000 |
RTP | 94.99% |
Reels | 5 |
Paylines | 10 |