Skip to contentAdoptIt Publishing
Games List
Geisha's Garden
AdoptIt Publishing
Geisha's Garden
Slot Type | Video slots |
Release date | Feb 2018 |
Jackpot | x1000 |
RTP | 95.92% |
Reels | 5 |
Paylines | 30 |
Panda's Quest
AdoptIt Publishing
Panda's Quest
Slot Type | Video slots |
Release date | Jan 2018 |
Jackpot | x3000 |
RTP | 95.80% |
Reels | 5 |
Paylines | 30 |
Sigrid's Quest
AdoptIt Publishing
Sigrid's Quest
Slot Type | Video slots |
Release date | Jan 2018 |
Jackpot | x500 |
RTP | 96.01% |
Reels | 5 |
Paylines | 30 |
Thyra's Treasure
AdoptIt Publishing
Thyra's Treasure
Slot Type | Video slots |
Release date | Aug 2018 |
Jackpot | x50 |
RTP | 95.99% |
Reels | 5 |
Paylines | 1024 |